
IMPORTANT DATES
| October 23 | 2026 OGE Conference Early Bird Pre-registration Opens | |
| January 1 | Professional Registration Opens – $300.00 | |
| January 1 | Early Exhibitor Registration Opens – $500.00 | |
| February 28 | Deadline to Receive Early Exhibitor Registration Rate of $500.00 | |
| March 1 | Exhibitor Regular Registration Begins – $500.00 (early rate extended) | |
| May 15 | Deadline to Receive Regular Exhibitor Registration Rate of $500.00 | |
| May 29 | Deadline to Register as an Exhibitor at Late Registration Rate of $600.00 (OR UNTIL VENDOR BOOTHS FILL) | |
| June 10 | Deadline for Exhibitors to Arrange for Delivery of Goody Bag Items | |
| June 11 | Industry Field Trip to Spindletop and Texas Energy Museums | |
| June 11 | Exhibitor Set-up at Norris Conference Center | |
| June 12 | Conference Professional On-site Late Registration Deadline – $400 | |
| June 12 | Conference |
WHAT:
2026 OGE CONFERENCE AND VENDOR EXHIBITION
WHEN:
JUNE 12, 2026
WHERE:
NORRIS CONFERENCE CENTER


